How to Create Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Detail Sales Report - to | |||
| Partner ID | Bobj | ||
| Bob
Johnson parts@bobjohnson.com Phone: 877-202-7788 Fax: 877-202-7788 |
|||
| ID | Customer Name | Order Date | Total Order |
| 1039784 | 11/5/2006 8:28:32 PM | $911.39 | |
| 1891150 | 11/3/2006 8:04:13 AM | $39.99 | |
| 1892962 | 11/1/2006 8:38:31 PM | $590.49 | |
| 2006856 | 11/11/2006 10:03:12 AM | $189.84 | |
| 2031174 | 11/20/2006 7:36:55 PM | $262.79 | |
| 463615 | 11/13/2006 9:28:04 AM | $146.83 | |
| 528929 | 11/10/2006 12:33:20 PM | $67.91 | |
| 691115 | 11/11/2006 10:05:29 PM | $51.03 | |
| 718150 | 11/3/2006 1:06:29 PM | $582.58 | |
| 928483 | 11/3/2006 9:25:00 PM | $317.39 | |
| 934124 | 11/14/2006 9:21:01 AM | $565.78 | |
| Total Sales | $3,726.02 | ||
| Partner Commission (5%) | $186.30 | ||
| Total Registrations - 11/1/2006 to 11/30/2006 | |||
| Partner Detail Sales Report - to | |||
| Partner ID | Bobj | ||
| Bob
Johnson parts@bobjohnson.com Phone: 877-202-7788 Fax: 877-202-7788 |
|||
| ID | Customer Name | Order Date | Total Order |
| 1025848 | 12/6/2006 9:01:45 AM | $244.84 | |
| 1257022 | 12/8/2006 4:51:51 PM | $322.79 | |
| 1275793 | 12/19/2006 11:38:41 AM | $691.59 | |
| 1350411 | 12/8/2006 1:58:24 PM | $764.99 | |
| 1674249 | 12/10/2006 3:34:56 PM | $30.19 | |
| 1892962 | 12/6/2006 4:01:00 PM | $418.67 | |
| 344384 | 12/6/2006 9:42:56 PM | $265.59 | |
| 647838 | 12/13/2006 7:05:56 PM | $378.18 | |
| 845912 | 12/28/2006 7:20:18 AM | $39.93 | |
| 848349 | 12/29/2006 8:12:12 AM | $183.89 | |
| 971060 | 12/15/2006 9:59:37 AM | $670.19 | |
| Total Sales | $4,010.85 | ||
| Partner Commission (5%) | $200.54 | ||
| Total Registrations - 12/1/2006 to 12/31/2006 | |||
| Partner Detail Sales Report - to | |||
| Partner ID | Bobj | ||
| Bob
Johnson parts@bobjohnson.com Phone: 877-202-7788 Fax: 877-202-7788 |
|||
| ID | Customer Name | Order Date | Total Order |
| 1350411 | 1/2/2007 2:35:38 PM | $64.99 | |
| 1459796 | 1/4/2007 9:44:39 PM | $78.18 | |
| 1892962 | 1/4/2007 3:27:52 PM | $27.53 | |
| 2214828 | 1/17/2007 7:13:19 PM | $42.59 | |
| 2240509 | 1/25/2007 4:02:12 PM | $465.19 | |
| 738966 | 1/26/2007 6:38:17 AM | $1,186.02 | |
| Total Sales | $1,864.50 | ||
| Partner Commission (5%) | $93.23 | ||
The average sale in November from this website was $338.72. The Average sale in December was $364.62 The average sale in January 2007 was $310.75. I ran this report using our report builder page on the affiliate account area of our website at www.bobjohnson.com. Here is the log in main page.
In order to make money with our program you must, at least, do the following:
1. Post the links on your website.
Of course this is just an example of the sales that we have made off this website. Your results may vary based on the amount of website traffic that you receive and how you display the pages. Please use our example website at www.usedlaptops.net as a model for posting pages on your website.
If you need any help in creating content and pages for your website that displays our products. Just give me a call toll free 1-877-202-7788. I can send over the html you would need to post on your website in order to sell our used laptops.
| Used Laptop Blog |
|
|
BobJohnson.com |
| Sign Up Page |
| Help Page |
Site Info |
| FAQ |
| Site Map |
| Marketing Ideas |
| Keyword Content |
| Creating Content |
| Signature Ads |
| iFrame Example |
Copyright 2005-2008 www.affiliaterevenues.com All rights reserved